RHS & SHS - Galvanised

Grade AS1163-C350LO smaller than or equal to 50mm & C350LO/C450LO larger than 50mm

Size (mm) Thickness kg/m Length (m) Ln/Pack
20 x 20 1.6 0.87 6.5 100
25 x 25 1.6 1.12 6.5 100
2.0 1.36 6.5 100
2.5 1.64 6.5 100
3.0 1.89 6.5 100
30 x 30 1.6 1.38 8.0 100
2.0 1.68 8.0 100
2.5 2.03 8.0 100
35 x 35 1.6 1.63 8.0 100
2.0 1.99 8.0 100
2.5 2.42 8.0 64
3.0 2.83 8.0 64
40 x 40 1.6 1.88 8.0 81
2.0 2.31 8.0 81
2.5 2.82 8.0 64
3.0 3.30 8.0 64
4.0 4.09 8.0 49
50 x 25 1.6 1.75 8.0 96
2.0 2.15 8.0 96
2.5 2.62 8.0 72
3.0 3.07 8.0 60
50 x 50 1.6 2.38 8.0 64
2.0 2.93 8.0 64
2.5 3.60 8.0 49
3.0 4.25 8.0 49
4.0 5.35 8.0 36
5.0 6.42 8.0 30
65 x 35 2.0 2.93 8.0 54
2.5 3.60 8.0 54
3.0 4.25 8.0 45
65 x 65 1.6 3.81 8.0 42
2.0 3.88 8.0 42
2.5 4.78 8.0 42
3.0 5.66 8.0 36
4.0 7.23 8.0 25
5.0 8.75 8.0 20
6.0 10.2 8.0 20
75 x 25 1.6 2.38 8.0 65
2.0 2.93 8.0 48
2.5 3.60 8.0 48
75 x 50 2.0 3.72 8.0 42
2.5 4.58 8.0 42
3.0 5.42 8.0 35
4.0 6.92 8.0 28
5.0 8.35 8.0 20
6.0 9.67 8.0 20
75 x 75 2.5 5.56 8.0 30
3.0 6.60 8.0 30
3.5 7.53 8.0 25
4.0 8.49 8.0 25
12.0 20
5.0 10.3 8.0 25
6.0 12.0 8.0 25
89 x 89 3.5 9.07 8.0 20
12.0
5.0 12.5 8.0 16
6.0 14.7 8.0 16
90 x 90 2.0 5.45 8.0 20
100 x 50 2.0 4.50 8.0 32
2.5 5.56 8.0 32
3.0 6.60 8.0 32
3.5 7.53 8.0 24
4.0 8.49 8.0 24
5.0 10.3 8.0 18
6.0 12.0 8.0 18
100 x 100 3.0 8.96 8.0 20
12.0
4.0 11.6 8.0 16
12.0
5.0 14.2 8.0 12
12.0
6.0 16.7 8.0 12
12.0
125 x 75 3.0 8.96 8.0 20
4.0 11.6 8.0 15
5.0 14.2 8.0 15
6.0 16.7 8.0 15
150 x 50 3.0 8.96 8.0 21
12.0 15
4.0 11.6 8.0 15
12.0 10
5.0 14.2 8.0 15
12.0 10
6.0 16.7 8.0 15
12.0 10

Get A Quote

Two ways to get a quote: Email: or phone 07 3348 8112.

Best Prices In Town

The price of steel fluctuates a lot due to demand cycles, supply constraints, trade policies and dollar values. Just give us a call and we'll give you our best price.

We Deliver or You Can Pick-up

Lewis Steel & Fabrication delivers orders in the greater Brisbane area. From the Gold Coast to the Sunshine Coast to Brisbane west. If you have the vehicle, we're conveniently located just off the Gateway at Murarrie for an easy pick-up.


Lewis Steel & Fabrication Pty Ltd

ABN: 77 101 135 415
ACN: 101 135 415
MAIL: PO BOX 3090 Birkdale QLD 4159
LOCATION: Shed 8F, 167 Murarrie Rd East, Murarrie QLD 4172
PHONE: 07 3348 8112
WEB: www.lewissteel.com.au
EMAIL:

Document Info

TITLE: RHS & SHS - Galvanised Supplies Brisbane
DESC: RHS & SHS - Galvanised Brisbane Supplier. Grade AS1163-C350LO smaller than or equal to 50mm & C350LO/C450LO larger than 50mm.
TAGS: steel,rhs,shs,galvanised,Brisbane

Website Credits

Web Design & Development Brisbane The Lewis Steel & Fabrication website was designed and developed by v2Media.biz. Services included, Brisbane web design, logo design, copy writing and basic search engine optimisation.